ALIs

kommt noch

PBS Status HLRBII

PBS Usage at Sun Mar 14 02:00:03 CET 2010

Uptime of login node:: 26 days 8:45



Summary of all PBS HLRB2 jobs

Jobs all Running Queued held jobs
Overview 312 108 81 123


Slots Usage and Run Queues

machine used slots available slots free slots (for PBS) subscription factor used memory (GB)
PBS Complex 8972 9646 674 0.93 32223
PBS Run Queue running jobs used slots
N1020 2 1512
N64L 14 260
N256 13 2746
N64 60 1134
N510 3 1382
N128 16 1938


Slot Availability per Node

available / used / percentage available / used / percentage available / used / percentage available / used / percentage available / used / percentage available / used / percentage
a01:: 476 / 246 / 0.52 a02:: 508 / 472 / 0.93 a03:: 508 / 384 / 0.76 a04:: 508 / 480 / 0.94 a05:: 508 / 488 / 0.96 a06:: 508 / 456 / 0.90
a07:: 510 / 438 / 0.86 a08:: 510 / 510 / 1.00 a09:: 510 / 434 / 0.85 a10:: 510 / 510 / 1.00 a11:: 510 / 486 / 0.95 a12:: 510 / 510 / 1.00
a13:: 510 / 486 / 0.95 a14:: 510 / 510 / 1.00 a15:: 510 / 476 / 0.93 a16:: 510 / 384 / 0.75 a17:: 510 / 490 / 0.96 a18:: 510 / 500 / 0.98
a19:: 510 / 500 / 0.98


Queued jobs

queue no. of queued jobs available slots requested slots subscription factor
Sum 81 9646 17872 1.85
N64L 3 44
N256 3 768
N64 4 35
N64L_w 24 216
N128_w 1 100
N510 3 1224
N64_w 1 1
N128 5 584
N510_w 37 14900


Longest waiting time

waiting time by queue type time
N64L 38h 12m
N256 17h 43m
N64 26h 46m
N64L_w 38h 12m
N128_w 08h 28m
N510 61h 50m
N64_w 00h 22m
N128 16h 52m
N510_w 33h 11m