![]() |
![]() |
![]() |
Academic Sites for Geomatics Engineering
(Geodesy, Surveying, Photogrammetry, Cartography, GIS)
in
Africa, Asia, Australia and Oceania,
Central and North America, South America,
( select a continent in the map for details ! )
other global Geodetic Link-Collections
| 1998 | 26.08.09 | |
| 07.07.04 | 26.08.09 | |
|
GISdevelopment: listing of Geographic Departments and Institutions in the world |
06.07.04 | 26.08.09 |
| 06.07.04 | 26.08.09 | |
|
given date (day.month.year): first / last detailed Site-examination |
||
| BGI | 1998 | 26.08.09 | |
| FIG | International Federation of Surveyors | 26.09.00 | 26.08.09 |
| IAG | International Association of Geodesy | 1998 | 26.08.09 |
| IAU | International Astronomical Union | 1998 | 26.08.09 |
| ICA | International Cartographic Association | 05.09.00 | 26.08.09 |
| IERS | International Earth Rotation Service | 1998 | 26.08.09 |
| IGS | International GNSS Service | 1998 | 26.08.09 |
| ISPRS | International Society for Photogrammetry and Remote Sensing | 1998 | 26.08.09 |
| IUGG | International Union of Geodesy and Geophysics | 1998 | 26.08.09 |
| PSMSL | Permanent Service for Mean Sea Level | 1998 | 26.08.09 |
| SCAR GSSG | Scientific Committee on Antarctic Research, Geoscience Standing Scientific Group | 1998 | 26.08.09 |
|
given date (day.month.year): first / last detailed Site-examination |
|||
Suggestions are always welcome!!!