ALIs
kommt nochCourses, Workshops, Tutorials and Training
Inhalt
-
- Advanced Topics in High Performance Computing
- Debugging serial and parallel applications with Allinea DDT
- Introduction to Molecular Modeling on Supercomputers
- Introduction to the Usage of High Performance Systems,Remote Visualization and Grid Facilities at LRZ
- GPGPU Programming
- Visualisation of Large Data Sets on Supercomputers
- Parallel programming with R
- Data mining of XML data sets using R
- Scientific High-Quality Visualisation with R
- Compact course: Iterative linear solvers and parallelization
- Advanced Fortran Topics
- Parallel performance Analysis with VAMPIR
- Introduction to the Usage of High Performance Systems,Remote Visualization and Grid Facilities at LRZ
- Introduction to the PGAS languages UPC and CAF
- Courses within the Gauss Centre for Supercomputing
- General LRZ courses
LRZ Workshops and Tutorials for High Performance Computing
For the efficient exploitation of HPC computing architectures, knowledge in the area of parallel programming and code optimization is indispensable.LRZ offers regular training courses on various subjects in HPC. In this area LRZ collaborates with the HPC group of the Erlangen Computing Centre and the Competence Network for Scientific High Performance Computing in Bavaria, and the partners within the Gauss Centre for Supercomputing.
Advanced Topics in High Performance Computing
| Date: | Monday, March 22 - Wednesday, March 24, 2010, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich RRZE building, University campus Erlangen (via video conference) |
| Contents: |
In this add-on course to the parallel programming course special topics are treated in more depth, in particular performance analysis and I/O. It is provided in collaboration of Erlangen Regional Computing Centre (RRZE) and LRZ.
Each day is comprised of approximately 5 hours of lectures and 2 hours of hands-on sessions. Day 1
Day 2
Day 3
|
| Prerequisites | Good MPI and OpenMP knowledge as presented in the course “Parallel programming of High Performance Systems”. |
| Language: | English |
| Teachers: | Dr. R. Bader et.al. |
| Registration: | Via the LRZ registration form (Please choose course HPAR2W09) |
Debugging serial and parallel applications with Allinea DDT
| Date: | Tuesday, April 13, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Talk and hands-on session on the Allinea DDT debugger; users are encouraged to bring their own applications. There will be an opportunity to test parallel debugging with up to 256 tasks on the SGI ICE prototype system at LRZ. |
| Prerequisites | Basic UNIX knowledge, as well as good working experience with at least one set of development tools (C, C++ or Fortran compiler) |
| Language: | English |
| Teacher: | Mark O'Connor (Allinea) |
| Registration: | Via the LRZ registration form (Please choose course HDDT1S10) |
Introduction to Molecular Modeling on Supercomputers
| Date: | Wednesday, April 14, 2010 – Thursday, April 15, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The course gives an introduction into the simulation of molecules based on several software packages (e.g. NAMD, VMD) on the supercomputers at LRZ Garching. This also includes an introduction to the remote visualization services at LRZ as well as hands-on sessions. |
| Prerequisites | Basic Knowledge of molecular simulations |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger and Dr. M. Allalen |
| Registration: | Via the LRZ registration form (Please choose course HMMS1S10) |
Introduction to the Usage of High Performance Systems,
Remote Visualization and Grid Facilities at LRZ
| Date: | Wednesday, June 9, 2010 14:00-17:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The National High-End System HLRB II provides nearly ten thousand cores and the Linux cluster systems at LRZ more than 4,000 cores to scientists and students. Furthermore, powerful remote visualization facilities are available. Based on hands-on examples, an easy-to-follow introduction to the hard- and software of the cluster systems, the visualization systems and usage of the grid middleware (Globus Toolkit) is given. Grid certificates can be provided if needed. |
| Prerequisites | For obtaining a grid certificate participants are required to show a valid ID card or passport |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger et al. |
| Registration: | Via the LRZ registration form (Please choose course HPCI1S10) |
GPGPU Programming
| Date: | Monday, June 14, 2010 – Wednesday, June 16, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Heterogeneous GPGPU computing promises tremendous acceleration of applications. This programming workshop includes hands-on sessions, application examples and an introduction to CUDA, CAPS, cuBLAS, cuFFT, the Portland Group Fortran Compiler, pycuda, and R. The intended audience includes scientists which want to port their simulation software to GPGPUsas well as people interested in a short overview of the available programming techniques. |
| Prerequisites | Participants should have a fair understanding of programming in general and should have knowledge in at least one of the following programming languages: Fortran, C/C++, Python. |
| Language: | English |
| Teachers: | Dr. Allalen, Dr. Jamitzky, Dr. Satzger, Dr.Weinberg, N.N. (from NVidia) |
| Registration: | Via the LRZ registration form (Please choose course HPGU1S10) |
Visualisation of Large Data Sets on Supercomputers
| Date: | June 29, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The results of supercomputing simulations are data sets which have grown considerably over the years, giving rise to a need for parallel visualisation software packages. The course focuses on the software packages Paraview, Visit and Vapor and their use to visualize and analyse large data sets generated by supercomputer applications which are typically generated in the fields of CFD, molecular modelling, astrophysics, quantum chemistry and similar. Hands-on sessions featuring example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming and use of the Linux operating environment. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HVLS1S10) |
Parallel programming with R
| Date: | July 6, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets which are typically obtained from supercomputing applications. The course teaches the use of the dynamic language R for parallel programming of supercomputers and features rapid prototyping of simple simulations. Several parallel programming models including Rmpi, snow, multicore, and gputools are presented which exploit the multiple processors that are standard on modern supercomputer architectures. Hands-on sessions with example applications are given. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HPPR1S10) |
Data mining of XML data sets using R
| Date: | July 14, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Large data sets are often stored on the web in XML format. Automated access and analysis of these data sets presents a non-trivial task. The dynamic language R is known as a very powerful language for statistics, but it has also evolved into a tool for the analysis and visualisation of large data sets. In this course R will be used to perform and automate these tasks and visualise the results interactively and on the web. The course includes hands-on sessions. |
| Prerequisites | Participants should have some basic knowledge in programming with R, as well as basic understanding of XML. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HDXM1S10) |
Scientific High-Quality Visualisation with R
| Date: | July 20, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | R is a powerful software that can also easily be used for high quality visualisation of large datasets of various kinds like particle data, continuous volume data, etc. The range of different plots is comprised of line plots, contour plots, surface plots up to interactive 3D opengl plotting. The course features hands-on sessions with examples. |
| Prerequisites | Participants should have some basic knowledge in programming with R. |
| Language: | English |
| Teachers: | Dr. Jamitzky, Dr. Satzger |
| Registration: | Via the LRZ registration form (Please choose course HSVR1S10) |
Compact course: Iterative linear solvers and parallelization
| Date: | Monday, October 4 - Friday, October 8, 2010, 8:30-17:30 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: |
The focus of this compact course is on iterative and parallel solvers, the parallel programming models MPI and OpenMP, and the parallel middleware PETSc.
Different modern Krylov Subspace Methods (CG, GMRES, BiCGSTAB ...) as well as highly efficient preconditioning techniques are presented in the context of real life applications. Hands-on sessions (in C and Fortran) will allow users to immediately test and understand the
This course is organized by the University of Kassel, the high performance computing centre of Stuttgart (HLRS) and IAG. |
| Language: | German |
| Teachers: | Prof. Dr. Andreas Meister from Uni. Kassel, Prof. Dr. Bernd Fischer from Uni. Lübeck, and Dr. Rolf Rabenseifner from HLRS |
| Registration: | via the online registration form (Registration is npot at LRZ but at HLRS) |
| Course Fee: | Students without Diploma: 30 EUR Students with Diploma (PhD students) at German universities: 60 EUR Members of German universities and public research institutes: 60 EUR others: 300 EUR (includes food and drink at coffee breaks, will be collected on the first day of the course, cash only) |
| Further details: | available from the HLRS page for the event |
Advanced Fortran Topics
| Date: | Monday, October 11 - Friday, October 15, 2010, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: |
This course is targeted at scientists who wish to extend their knowledge of Fortran beyond what is provided in the Fortran 95 standard. Some other tools relevant for software engineering are also discussed. Topics covered include
To consolidate the lecture material, each day’s approximately 4 hours of lecture are complemented by 3 hours of hands-on sessions. |
| Prerequisites | Course participants should have basic UNIX/Linux knowledge (login with secure shell, shell commands, simple scripts, editor vi or emacs). Good knowledge of the Fortran 95 standard is also necessary, such as covered in the winter semester course. |
| Language: | English |
| Teachers: | R. Bader, A. Block, M. Müller |
| Registration: | not yet open |
Parallel performance Analysis with VAMPIR
| Date: | October 18, 2010 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | Running parallel codes on large-scale systems with thousands of MPI tasks typically requires tuning measures in order to reduce MPI overhead, load balancing problems and serialized execution phases. VAMPIR is a tool that allows to identify and locate these scalability issues by generating trace files from program runs that can afterwards be analyzed using a GUI. |
| Prerequisites | Participants are required to have good knowledge of either C, C++ or Fortran, as well of the message passing concepts (MPI) needed for parallel programming. |
| Language: | English |
| Teachers: | O. Rivera |
| Registration: | Via the LRZ registration form (HPPA1W10) |
Introduction to the Usage of High Performance Systems,
Remote Visualization and Grid Facilities at LRZ
| Date: | October 20, 2010 14:00-17:00 |
|---|---|
| Location: | LRZ Building, University campus Garching, near Munich |
| Contents: | The National High-End System HLRB II provides nearly ten thousand cores and the Linux cluster systems at LRZ more than 4,000 cores to scientists and students. Furthermore, powerful remote visualization facilities are available. Based on hands-on examples, an easy-to-follow introduction to the hard- and software of the cluster systems, the visualization systems and usage of the grid middleware (Globus Toolkit) is given. Grid certificates can be provided if needed. |
| Prerequisites | For obtaining a grid certificate participants are required to show a valid ID card or passport |
| Language: | English |
| Teachers: | Dr. F. Jamitzky, Dr. H. Satzger et al. |
| Registration: | Via the LRZ registration form (not yet open) |
Introduction to the PGAS languages UPC and CAF
| Date: | January 19, 2011, 9:00-18:00 |
|---|---|
| Location: | LRZ Building, Garching/Munich, Boltzmannstr. 1 |
| Contents: | Partitioned global address space languages have emerged as an alternative to other parallel programming models, promising a shorter development cycle due to improved programmability while keeping the performance level on par with MPI. This course introduces the parallel facilities integrated into the Fortran language (coarrays) and the C language (unified parallel C), respectively. A hands-on session allows to experiment with the new concepts, using prototype implementations on LRZ’s HPC systems. |
| Prerequisites | Course participants should have a good working knowledge of Fortran and/or C. |
| Language: | English |
| Teachers: | A. Block, R. Bader |
| Registration: | Via the LRZ registration form (not yet open for this course) |
Other Courses
Courses within the Gauss Centre for Supercomputing
Courses and events organized by the Gauss Centres for Supercomputing in Germany
General LRZ courses
You will find general information about LRZ courses and registration in the articles:
Schulung, Ausbildung, Veranstaltungen and Anmeldung (both German only).
Online Resources and Lecture Notes of Previous Courses
Parallel programming
-
Parallel Programming and Optimization on High Performance Computers (LRZ workshop February 2009)
-
Parallel Programming and Optimization on High Performance Computers (LRZ workshop February 2007)
-
Parallel Programming Workshop - ONLINE (HLRS courses online)
-
Designing and Building Parallel Programs.Online book by Ian Foster.
-
WebCT-HPC : Web-based training site for High Performance Computing sponsored by the National Center for Supercomputing Applications (NCSA).
General programming
-
Fortran Workshops
Reinhold Bader (LRZ), Feb. 2009 -
Concepts of High Performance Computing
G. Hager and G. Wellein (RRZE) -
Basic Optimization Strategies for CFD-Codes
Frank Deserno (RRZE) -
Efficient Programming in Fortran, C, and C++
U. Rüde (FAU Erlangen), G. Hager (RRZE), July 2003-
Part I: Computer Architecture and Optimization Techniques (PDF)
-
Part II: Case Studies (PDF)
-
Tools
-
Totalview: A Universal Debugger, R. Bader (LRZ), February 2004
-
VAMPIR: Diagnosing Parallel Programs, (partially in German) R. Bader (LRZ), February 2004